Gary Simmons
Gary Byrne Simmons "The Snake/The Cobra"
Born: July 19, 1944
Charlottetown, PE Canada
Position: G
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 1965-1978
Major league statistics
Gary Simmons compiled a career record of 52 wins, 41 losses and 6 ties with a goals against average of 4.27 in his career with the Port Huron Flags, Toledo Blades, Des Moines Oak Leafs, San Diego Gulls, Phoenix Roadrunners, Tulsa Oilers and Springfield Indians. He began playing during the 1965 season and last took the ice during the 1978 campaign.
Port Huron Flags |
Des Moines Oak Leafs |
Toledo Blades |
San Diego Gulls |
Tulsa Oilers |
Phoenix Roadrunners |
Springfield Indians |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | IHL | Port Huron Flags | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | IHL | Toledo Blades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | IHL | Des Moines Oak Leafs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | San Diego Gulls | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Phoenix Roadrunners | 36 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | CHL | Tulsa Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Phoenix Roadrunners | 49 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Springfield Indians | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 125 | 0 | 3 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | IHL | Port Huron Flags | 20 | 1200 | 0 | 93 | 4.65 | |||||||
1965-66 | IHL | Toledo Blades | 1 | 60 | 1 | 0 | 102 | 102.00 | ||||||
1970-71 | WHL | San Diego Gulls | 14 | 717 | 5 | 6 | 0 | 0 | 41 | 3.43 | 383 | 342 | .893 | |
1972-73 | WHL | Phoenix Roadrunners | 36 | 2078 | 17 | 14 | 3 | 3 | 1 | 119 | 3.44 | 941 | 822 | .874 |
1973-74 | WHL | Phoenix Roadrunners | 49 | 2861 | 28 | 17 | 2 | 143 | 3.00 | |||||
1973-74 | CHL | Tulsa Oilers | 1 | 60 | 1 | 0 | 7 | 7.00 | ||||||
1978-79 | AHL | Springfield Indians | 5 | 306 | 2 | 2 | 1 | 0 | 13 | 2.55 | 128 | 115 | .898 | |
Totals | 126 | 7282 | 52 | 41 | 6 | 3 | 1 | 518 | 4.27 | 1797 | 1279 | .712 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | WHL | Phoenix Roadrunners | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHL | Phoenix Roadrunners | 9 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | WHL | Phoenix Roadrunners | 3 | 166 | 1 | 1 | 0 | 0 | 0 | 10 | 3.61 | 0 | ||
1973-74 | WHL | Phoenix Roadrunners | 9 | 566 | 8 | 1 | 0 | 0 | 2 | 22 | 2.33 | 0 | ||
Totals | 12 | 732 | 9 | 2 | 0 | 0 | 2 | 32 | 2.62 | 32 | 0 | .000 |